Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| andya | |||
| KURDHKR | |||
| dark12 | |||
| Karo | |||
| Sarxel | |||
| Alind | |||
| Gold trading | |||
| ivan121 | |||
| Mzgin | |||
| Mani | |||
| Ranya | |||
| GhostTeam | |||
| dedd | |||
| Co. Company | |||
| hedytest | |||
| avd0403 | |||
| MARIO | |||
| blue | |||
| Paywand | |||
| T.D.C | |||
| hamwar.. | |||
| pesha_cyber_security | |||
| FarDream | |||
| dyako | |||
| yousf | |||
| MRjerry | |||
| Twana54 | |||
| Arkan | |||
| Shahen xsan | |||
| dawrozh | |||
| MASK | |||
| 7.7 | |||
| insane | |||
| shahab | |||
| recon_team99 | |||
| kestrel_team | kxt9z1<b>boldteam</b> | ||
| kestrelc_team | |||
| lsbrsrqr | |||
| Hoz | |||
| 76 | |||
| Cyber Z | |||
| h4kurd | |||
| Crypto + Wallet | |||
| Syberattack | |||
| rezhwan | |||
| hiwa 8863 | |||
| nazhad | |||
| 4fun | |||
| Suid teams | |||
| NULL |