Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| navy | |||
| shadman98 | |||
| kika | |||
| Lawand0000ll | |||
| Mohammed | |||
| hardy | |||
| Sehad | |||
| kordstan | |||
| hardi | |||
| cyberswim | |||
| Kurdish | |||
| C4_KURDISH | |||
| cyber | |||
| kofa | |||
| mmubin | |||
| adam dangana | |||
| Rukzy0 | |||
| Vortex | |||
| Cyber amedi | |||
| amenhawramy33@gmail.com | |||
| TheDarkDUDE | |||
| HMdragons | |||
| karo33 | |||
| yadaa | |||
| team01 | |||
| Aram | |||
| solo | |||
| Halabja | |||
| Milo | |||
| Dolamari | |||
| user.kiika11 | |||
| dwsolver-3fh20o | |||
| Legends | |||
| Clay | |||
| snow | |||
| aslan.agha | |||
| MBlbasx | |||
| Hamaa4aa | |||
| Hamaaa4aa | |||
| GB | |||
| CR-7 | |||
| Pro | |||
| shark | NOTHING | Gibraltar | |
| game of thrones | |||
| B & S | |||
| speacter | |||
| Roman | |||
| dwarozh882 | |||
| Black Mummya | |||
| Theunknown.soldier |